| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) TJ11240 | 46,555 | 0.07 | United States |
| 82) OldCoaly | 485 | 0.07 | United States |
| 83) Amber L. Stuver | 6,374 | 0.07 | United States |
| 84) Tony C | 2,815 | 0.07 | United States |
| 85) Greg Granville | 63,007 | 0.07 | United States |
86) Renae
|
1,997 | 0.07 | United States |
| 87) Tim | 13,147 | 0.07 | United States |
| 88) Robert | 137 | 0.07 | United States |
| 89) JSBuzby | 5,727 | 0.07 | United States |
| 90) jib2000 | 178,899 | 0.07 | United States |
| 91) Dan Mirsch | 5,929 | 0.07 | United States |
| 92) jkostus | 407 | 0.07 | None |
| 93) wcy5002 | 42,599 | 0.07 | |
| 94) James LaVelle | 29,068 | 0.07 | United States |
| 95) Razor | 1,142,311 | 0.07 | None |
| 96) Jonny | 12,487 | 0.07 | None |
| 97) Aaron | 6,421 | 0.07 | None |
| 98) Bill | 49,564 | 0.06 | United States |
| 99) BrianGhig | 2,498 | 0.06 | United States |
| 100) Kyle | 1,775 | 0.06 | International |
©2025 University of Washington
https://www.bakerlab.org