| Name | Recent average credit | Country | |
|---|---|---|---|
| 801) PTC | 11,473,187 | 0.09 | Taiwan |
| 802) Accipiter | 170,933 | 0.09 | Taiwan |
| 803) ocimqau | 20 | 0.09 | Taiwan |
| 804) Ryan | 64,224 | 0.09 | Taiwan |
| 805) ofCC | 29,073 | 0.09 | Taiwan |
| 806) BUNNY | 355,159 | 0.09 | Taiwan |
| 807) pastiera | 33 | 0.09 | Taiwan |
| 808) samba99 | 5,175 | 0.09 | Taiwan |
| 809) yudjhw | 33 | 0.09 | Taiwan |
| 810) vivian | 311 | 0.09 | Taiwan |
| 811) Flyturtle | 5,589 | 0.09 | Taiwan |
| 812) dbcbz | 37 | 0.09 | Taiwan |
| 813) Chih-Yao | 8,102 | 0.09 | Taiwan |
| 814) Jeff | 36,174 | 0.09 | Taiwan |
| 815) rteyyusu | 43 | 0.09 | International |
| 816) kuroko | 97,408 | 0.09 | International |
| 817) Tim "timdream" Guan-tin Chien | 2,173,796 | 0.09 | Taiwan |
| 818) Sdeki | 3,281,856 | 0.09 | Taiwan |
| 819) Shawn Chang | 250,807 | 0.09 | Taiwan |
| 820) Left | 618,643 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org