| Name | Recent average credit | Country | |
|---|---|---|---|
| 861) BryanChen | 25,685 | 0.08 | Taiwan |
| 862) Manjusaka | 233,835 | 0.08 | Taiwan |
| 863) Harry | 163,620 | 0.08 | Taiwan |
| 864) foizshiqer | 4,048 | 0.08 | Taiwan |
| 865) b3flocca | 122,179 | 0.08 | Taiwan |
| 866) jc-hiroto | 1,299 | 0.08 | Taiwan |
| 867) vyuaie | 56 | 0.08 | Taiwan |
| 868) Trilumimos22 | 2,836 | 0.08 | Taiwan |
| 869) apleton | 45 | 0.08 | Taiwan |
| 870) Po Hsuan Huang | 26 | 0.08 | Taiwan |
| 871) anxzoek | 35 | 0.08 | Taiwan |
| 872) housir | 381,455 | 0.08 | Taiwan |
| 873) darren | 254 | 0.08 | Taiwan |
| 874) steven | 398,466 | 0.08 | Taiwan |
| 875) ieunvu | 42 | 0.08 | Taiwan |
| 876) goodkiwi | 10,357 | 0.08 | Taiwan |
| 877) jlkaio | 20 | 0.08 | Taiwan |
| 878) hsbczikkx | 43 | 0.08 | Taiwan |
| 879) kai | 17,662 | 0.08 | Taiwan |
| 880) nekomi_ch | 135,995 | 0.08 | Hong Kong |
©2026 University of Washington
https://www.bakerlab.org