| Name | Recent average credit | Country | |
|---|---|---|---|
| 881) Nianne | 515 | 0.06 | Ukraine |
| 882) HERMiT | 39,201 | 0.06 | Ukraine |
| 883) kuharchuk_dp | 568 | 0.06 | Ukraine |
| 884) govor | 35,517 | 0.06 | None |
| 885) Migrace | 48,860 | 0.06 | Ukraine |
| 886) ZeiN | 8,381 | 0.06 | Ukraine |
| 887) fatum | 140,948 | 0.06 | Ukraine |
| 888) IceMan | 96,690 | 0.06 | Ukraine |
| 889) kvorobyev | 7 | 0.06 | Ukraine |
| 890) Maistrenko Serhii | 327,637 | 0.06 | Ukraine |
| 891) CRZ | 8,407 | 0.06 | Ukraine |
| 892) DonDrakon | 20,360 | 0.06 | Ukraine |
| 893) tigraua | 120,926 | 0.06 | Ukraine |
| 894) melyash | 1,435 | 0.06 | |
| 895) dmitry | 46,517 | 0.06 | Ukraine |
| 896) Nerevarine | 2,343 | 0.06 | Ukraine |
| 897) Vadym Kononenko | 15,307 | 0.06 | Ukraine |
| 898) Volodymyr | 12,465 | 0.06 | Ukraine |
| 899) Sergey Hilik | 23,535 | 0.06 | Ukraine |
| 900) PieceOfMeat | 46,450 | 0.06 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org