| Name | Recent average credit | Country | |
|---|---|---|---|
| 941) Moulder | 26,522 | 0.08 | Taiwan |
| 942) sakasiaga | 106,808 | 0.08 | Taiwan |
| 943) charles | 313 | 0.08 | Taiwan |
| 944) gw.chen | 1,616,071 | 0.08 | Taiwan |
| 945) beeru | 75,000 | 0.08 | Taiwan |
| 946) xavierlove | 3,982 | 0.08 | Taiwan |
| 947) sdgrexaio | 41 | 0.08 | International |
| 948) aa222222 | 11,070 | 0.08 | Taiwan |
| 949) Banz Lin | 112,404 | 0.08 | Taiwan |
| 950) dedeno | 61 | 0.08 | Taiwan |
| 951) mingqwan | 361,798 | 0.08 | Taiwan |
| 952) simon | 34,735 | 0.08 | Taiwan |
| 953) ailouros | 8,172 | 0.08 | Taiwan |
| 954) saiz | 478 | 0.08 | Taiwan |
| 955) Wildsky | 2,736 | 0.08 | Taiwan |
| 956) ywdio | 106 | 0.08 | Taiwan |
| 957) cdarkz | 48,171 | 0.08 | Taiwan |
| 958) lembert | 34,035 | 0.08 | Taiwan |
| 959) Limetis | 23 | 0.08 | Taiwan |
960) ypwalter
|
19,330 | 0.08 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org