| Name | Recent average credit | Country | |
|---|---|---|---|
| 941) king | 1,891,108 | 0.09 | Czech Republic |
| 942) Vagon | 2,068 | 0.09 | Czech Republic |
| 943) domek | 1,710 | 0.09 | International |
| 944) vlkator | 8,934 | 0.09 | Czech Republic |
| 945) awas | 1,853 | 0.09 | Czech Republic |
| 946) Varga | 617,551 | 0.09 | Czech Republic |
| 947) Belial | 526,089 | 0.09 | Czech Republic |
| 948) Rattys | 159,694 | 0.09 | Czech Republic |
| 949) Jan Kamrad | 9,340 | 0.09 | Czech Republic |
| 950) ogift76 | 54,246 | 0.09 | Czech Republic |
| 951) ..andel.. | 361 | 0.09 | Czech Republic |
| 952) cerma | 1,561 | 0.09 | Czech Republic |
| 953) gamb | 94,276 | 0.09 | Czech Republic |
| 954) Figac | 25,673 | 0.09 | Czech Republic |
| 955) Jan Trunec | 4,813 | 0.09 | Czech Republic |
| 956) sigmu | 25,124 | 0.09 | Czech Republic |
| 957) kiru | 31,362 | 0.09 | Czech Republic |
| 958) mala_carodejnice | 247 | 0.09 | Czech Republic |
| 959) Pheno | 1,522,876 | 0.09 | Czech Republic |
| 960) !!!_Gandalf_!!! | 7,377 | 0.09 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org