Name | Recent average credit | Country | |
---|---|---|---|
961) AlanF | 50,366 | 0.08 | Australia |
962) Richard | 100,920 | 0.08 | Australia |
963) morlandt | 19,455 | 0.08 | Australia |
964) Justin | 831,528 | 0.08 | Australia |
965) ![]() |
1,028,023 | 0.08 | Australia |
966) Greg | 51,196 | 0.08 | Australia |
967) Serenia | 30,959 | 0.08 | Australia |
968) CameronWhitnall | 351,362 | 0.08 | Australia |
969) Tate | 95,654 | 0.08 | Australia |
970) plasm | 73,291 | 0.08 | None |
971) STUDENT | 2,475 | 0.08 | Australia |
972) Darius | 3,334,124 | 0.08 | Australia |
973) Paul Anthony Judd | 6,947 | 0.08 | International |
974) warwick | 20,077 | 0.08 | Australia |
975) ronny | 4,355 | 0.08 | Australia |
976) firesprite | 5,850 | 0.08 | Australia |
977) Greg Scullard | 14,671 | 0.08 | Australia |
978) Clem | 133,920 | 0.08 | Australia |
979) boinc | 14,342 | 0.08 | Australia |
980) timothy | 31,788 | 0.08 | Australia |
©2025 University of Washington
https://www.bakerlab.org