Members of SETI.Germany

NameTotal creditRecent average creditCountry
961) ttrue 2,850,831 0.09 Germany
962) Profile BerndBrot 21,166 0.09 Germany
963) Terban 389,810 0.09 Germany
964) Ralf 8,615 0.09 Germany
965) Kevin 27,571 0.09 International
966) User 5,557 0.09 Germany
967) maggos 22,204 0.09 Germany
968) Tzwenson 21,111 0.09 United States
969) Gerd Jonas 213,658 0.09 Germany
970) Alexander 808 0.09 Germany
971) ManeotriX 3,314 0.09 Germany
972) Viktor 7,706 0.09 Germany
973) RUBEN 406 0.09 Spain
974) rudi 2,778 0.09 Germany
975) Calisto 3,321 0.09 None
976) Jan Olderdissen 4,149,570 0.09 Germany
977) Profile Skysnake 167,238 0.09 Germany
978) Ulf 776,253 0.09 Germany
979) Mitsch79 19,989 0.09 Germany
980) sternrassler 228,255 0.09 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org