| Name | Recent average credit | Country | |
|---|---|---|---|
| 961) Terry6503 | 177,354 | 0.08 | Taiwan |
| 962) wzaq4350 | 322,425 | 0.08 | International |
| 963) haipo | 625,784 | 0.08 | Taiwan |
| 964) LU | 3,436 | 0.08 | Taiwan |
| 965) Sean H.@Taiwan | 2,070,776 | 0.08 | Taiwan |
| 966) tagfuss | 12 | 0.08 | Taiwan |
| 967) rucifa | 35,752 | 0.08 | Taiwan |
| 968) Qi-Fa Zhang | 7,652 | 0.08 | Taiwan |
| 969) wuyaikei | 70 | 0.08 | Taiwan |
| 970) mango | 275 | 0.08 | Taiwan |
| 971) tiavaitm | 29 | 0.08 | Taiwan |
| 972) jayinnn | 527,785 | 0.08 | Taiwan |
| 973) shengkaichen | 13 | 0.08 | Taiwan |
| 974) Yu, Chih-Hao | 1,683,588 | 0.08 | Taiwan |
| 975) alskdoeke | 55 | 0.08 | Taiwan |
| 976) 曾靖富 | 10,599 | 0.08 | Taiwan |
| 977) kkman | 562,673 | 0.08 | Taiwan |
| 978) hakaosa782 | 6 | 0.08 | Taiwan |
| 979) Seal | 1,229 | 0.08 | Taiwan |
| 980) df910105 | 1,019,642 | 0.08 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org